Turk's
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Schools short of 300 wins

2 posters

Go down

Schools short of 300 wins Empty Schools short of 300 wins

Post by Veeman Tue Sep 07, 2021 10:45 pm

Here is another list that Tom Sikorski and I have put together in regards to schools that have not 300 games, but have come close. In fact, since this list came out, Marist has won its 300th game, Waukegan finally got its 299th victory in week one to snap a 30-game losing streak, and Coal City is now at 298. You will see that there are a couple of schools on here (their information is in bold print) that will never get their 300th due to closing, but if any results are found to show that they have the 300th, they will move up to the yearly listing.

WATCH LIST WITH LESS THAN 300 WINS (AS OF 8/10/2021)

WINS SCHOOL YEARS RECORD WIN PCT.
299 Chicago (Marist) 1970-2020 299-212-3 0.58463
298 Waukegan (H.S./East) 1925-2020 298-488-24 0.38271
297 Coal City 1978-2020 297-152-0 0.66146
295 Chicago (Englewood/TEAM Englewood) 1925-2017 295-388-27 0.4345
295 Chicago (Calumet/Perspectives-Leadership--hosting co-op with Perspectives-IIT Math & Science, Perspectives-Joslin, and Perspectives-Technology) 1925-2020 295-410-30 0.42176
295 Chicago (Mather) 1962-2020 295-235-13 0.55524
294 Chatham (Glenwood) 1972-2020 294-193-1 0.60348
292 East Peoria 1931-2020 292-501-18 0.37114
291 Bradford 1925-2000 291-337-21 0.46456
291 Evergreen Park 1955-2020 291-307-7 0.48677
290 Chicago (Bogan) 1961-2020 290-250-8 0.53649
289 Monmouth (Warren) 1958-2003 289-147-7 0.66027
289 Mt. Prospect (Prospect) 1959-2020 289-284-4 0.50433
288 Olympia Fields (Rich Central) 1962-2019 288-247-4 0.53803
288 Petersburg (Harris/PORTA) 1926-2020 288-393-6 0.42358
288 Hampshire 1963-2020 288-252-2 0.53321
288 Chicago (Curie) 1971-2020 288-196-3 0.59445
287 Tremont 1946-2020 287-372-8 0.43628
285 Argenta (A.-Oreana) 1962-2020 285-272-5 0.51156
285 Columbia 1972-2020 285-194-4 0.5942
284 Springfield (Feitshans/Southeast) 1930-2020 284-503-17 0.3638
283 Darien (Hinsdale South) 1966-2020 283-235-3 0.54606
283 Catlin (H.S./Salt Fork) 1925-2020 283-318-20 0.47181
282 Mundelein (Carmel) 1965-2020 282-271-3 0.50989
280 Elgin (Larkin) 1963-2020 280-262-3 0.51651
279 Chicago (South Shore Int'l College Prep) 1941-2020 279-372-22 0.4309
279 Midlothian (Bremen) 1953-2020 279-314-8 0.47088
277 Buda (H.S./B.-Sheffield-Western) 1925-1989 277-291-18 0.48805
277 Bensenville (Fenton) 1926-2020 281-446-20 0.38955
277 Peoria (Bergan/Sally N D) 1963-2020 277-269-2 0.50729
275 Chicago (NW Division/Tuley/Clemente) 1941-2020 275-360-14 0.43451
274 Hoffman Estates (Conant) 1965-2020 274-258-2 0.51498
273 Bethalto (Civic Memorial) 1952-2020 273-352-5 0.4373
273 Decatur (MacArthur) 1957-2020 273-312-9 0.46717
271 Litchfield 1920-2020 271-482-21 0.36369
271 East Dubuque 1942-2020 271-362-7 0.4289
269 Chicago (DuSable) 1925-2020 269-375-10 0.41896
269 Rockford (Guilford) 1962-2020 269-264-4 0.50465
269 Carol Stream (Glenbard North) 1968-2020 269-252-2 0.51625
268 White Hall (H.S./North Greene) 1924-2020 268-564-31 0.3285
268 West Chicago (H.S.) 1924-2020 268-540-21 0.33594
268 Chicago (Julian) 1976-2020 268-196-3 0.57708
266 Chicago (Roosevelt) 1927-2020 266-44-22 0.37584
266 North Chicago 1954-2020 266-329-8 0.44776
265 Chicago (Bowen) 1925-2020 265-456-49 0.37597
264 Summit (Argo) 1927-2020 264-470-24 0.36411
262 Buffalo Grove 1972-2020 262-197-0 0.5708
262 Elmwood (E.-Brimfield co-op) 1925-2020 262-435-12 0.37799
261 Addison (Driscoll) 1974-2009 261-170-1 0.60532
261 Chicago (Forrestville/King) 1968-2020 261-209-3 0.55496
260 Durand (currently in co-op hosted by Pecatonica) 1958-2016 260-282-2 0.47977
259 Wheaton (St. Francis) 1959-2020 259-311-7 0.45493
257 Dolton (Thornridge) 1960-2020 257-302-2 0.45989
256 Champaign (Centennial) 1967-2020 256-248-3 0.50788
254 Assumption 1924-1991 254-274-27 0.48198
252 Oak Forest 1973-2020 252-215-0 0.53961
252 Arlington Heights (Hersey) 1968-2020 252-236-1 0.51636
251 Atwood (H.S./A.-Hammond) 1924-1993 251-280-32 0.47424

Veeman
Bee-otch

Posts : 415
Join date : 2011-11-11
Location : down in the tube station at midnight

http://www.illinoishsglorydays.com

Back to top Go down

Schools short of 300 wins Empty Re: Schools short of 300 wins

Post by dusty7 Wed Sep 08, 2021 12:22 pm

I would be interested to see a ranking based on the average number of wins per season, obviously would have to exclude the 2021 spring season.

dusty7
dusty7
Kick Ass
Kick Ass

Posts : 2507
Join date : 2010-06-21
Location : Grundy County

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum